2008 Honda Accord | 2013 Chevrolet Impala | 2007 GMC Yukon | 2011 Lexus IS 250 | 2007 Ford Explorer Sport Trac |
![]() |
![]() |
![]() |
![]() |
![]() |
$11,995.00† | $12,995.00† | $13,995.00† | $13,995.00† | $12,995.00† |
Stock # | 3168 |
Engine | 5.3l V8 Sfi Ohv |
Transmission | Auto |
Mileage | 106299 |
Exterior Color | MAR |
VIN: 3GNEC12T94G338712
Stock # | 3153 |
Engine | 5.7l V8 Sfi |
Transmission | Auto |
Mileage | 41039 |
Exterior Color | MAR |
VIN: 1G1BL52P7TR153880
Stock # | 2826 |
Engine | 3.6l V6 Sidi Dohc Flex |
Transmission | Auto |
Mileage | 54486 |
Exterior Color | BLK |
VIN: 2G1WC5E36D1105744
† Prices do not include title fee(s), tag fee(s), taxes, or sales fees.